2023 Q1
Summary of current season’s economic situation analysis —2023Q1
International Economic Outlook
According to EIU, IMF, OECD and other institutions to observe the economic growth forecast for the world`s major economies in 2023: U.S. real GDP will grow by 1.6 %, Japan`s real GDP will grow by 1.8%, China`s real GDP will grow by 6.1%, the real GDP of the euro area will grow by 0.9%.
2023 Global Economic Growth Forecast Compiled Chart
Unit:%
| IMF | UN | S&P Global | OECD | EIU | WB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023.04 | 2023.05 | 2023.05 | 2023.03 | 2023.05 | 2023.01 | |||||||
| (2023.01) | (2023.01) | (2023.04) | (2022.11) | (2023.04) | (2022.06) | |||||||
| 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | |
| Global | 2.8 | 3.0 | 2.3 | 2.5 | 2.3 | 2.6 | 2.6 | 2.9 | 2.2 | 2.5 | 1.7 | 2.7 |
| (2.9) | (3.1) | (1.9) | (2.7) | (2.3) | (2.7) | (2.2) | (2.7) | (2.1) | (2.4) | (3.0) | (3.0) | |
| USA | 1.6 | 1.1 | 1.1 | 1.0 | 1.2 | 0.9 | 1.5 | 0.9 | 1.0 | 1.0 | 0.5 | 1.6 |
| (1.4) | (1.0) | (0.4) | (1.7) | (1.4) | (1.5) | (0.5) | (1.0) | (1.0) | (1.0) | (2.4) | (2.0) | |
| JAPAN | 1.3 | 1.0 | 1.2 | 1.0 | 1.0 | 1.2 | 1.4 | 1.1 | 1.1 | 1.2 | 1.0 | 0.7 |
| (1.8) | (0.9) | (1.5) | (1.3) | (1.0) | (1.2) | (1.8) | (0.9) | (1.0) | (1.2) | (1.3) | (0.6) | |
| EURO | 0.8 | 1.4 | 0.9 | 1.4 | 0.9 | 1.1 | 0.8 | 1.5 | 0.8 | 1.5 | 0.0 | 1.6 |
| (0.7) | (1.6) | (0.1) | (1.6) | (0.8) | (1.1) | (0.5) | (1.4) | (0.7) | (1.5) | (1.9) | (1.9) | |
| CHINA | 5.2 | 4.5 | 5.3 | 4.5 | 5.5 | 5.3 | 5.3 | 4.9 | 6.1 | 4.9 | 4.3 | 5.0 |
| (5.2) | (4.5) | (4.8) | (4.5) | (5.3) | (5.5) | (4.6) | (4.1) | (5.7) | (4.7) | (5.2) | (5.1) | |
| WORLD | 2.4 | 3.5 | 2.3 | 3.6 | – | – | – | – | 2.2 | 3.2 | 1.6 | 3.4 |
| TRADE | (2.4) | (3.4) | (-0.4) | (2.5) | (-) | (-) | (2.9) | (3.8) | (2.1) | (3.2) | (4.3) | (3.8) |
Note:: ( ) advance estimate。
Source:
1. IMF:World Economic Outlook(April 11th 2023)
2. UN:World Economic Situation and Prospects 2023(May 16th 2023)
3. S&P Global(May 1st 2023)
4. OECD:OECD Economic Outlook(March 17th 20222023)
5. EIU:One-click Report:World(forecast closing date:May 15th 2023)
6. WB:Global Economic Prospects(January 2023)
7. Organized by the Department of Industrial Development of the Taiwan Institute of Economic Research.
Taiwan Economic Overview
Key domestic economic indicators in 2023Q1:The real GDP grew by -2.87%.The value of export orders is US$136.22 billion, a year-on-year decrease of 21.32%.The total export value is 97.75 billion US dollars, a year-on-year decrease of19.16%.The industrial production index and manufacturing industry production index climbed to 112.02 and 113.56, respectively. This represents a year-on-year decrease of 14.72% and 15.39%.
|
Indicator |
Statistical interval |
Data |
YoY |
|---|---|---|---|
| GDP (%) |
2023Q1 |
-2.87 |
— |
| Export Orders (US$ billion) |
2023Q1 |
136.22 |
q21.32% |
| Custom Exports (US$ billion) |
2023Q1 |
97.75 |
q19.16% |
| Industrial Production Index in Taiwan |
2023Q1 |
112.02 |
q14.72% |
Taipei Econ Overview
As of the end of March 2023, a total of 235,898 businesses were registered in Taipei City. This number declines by 979 compared to the previous year, which represents a year-on-year declines of 0.41%. The capital of enterprises in Taipei City reached 14.18 trillion, an increase of 3.21% over the same period last year. The number of registered factories in Taipei City reached 968, an annual declines of 1.33%.
The number of he Profit-seeking Enterprise in Taipei City is 244,696 and the amount of the Profit-seeking Enterprise Income are 2.55 trillion, an annual decrease of 3.05%. The tertiary industry had a sales volume of 2.06 trillion, an annual decrease of 2.79%. Approved foreign investments in Taipei City amount to US$ 2.061 billion, an annual decrease of 61.52%. The number of newly established foreign companies in Taipei City is 45, an increase of 12.50% over the same period last year.